Our Aircraft

Aircraft Type Aircraft Type Code Number of Aircraft Number of Seat First Class Royal Silk Class Premium Economy Class Economy
Boeing 747-400 747 6 389 14 50 - 325
Boeing 747-400 744 12 375 10 40 - 325
Boeing 777-300 77R 6 364 - 34 - 330
Boeing 777-200 772 8 309 - 30 - 279
Boeing 777-200ER 77E 6 292 - 30 - 262
Boeing 737-400 734 9* 150 - 12 - 138
Airbus 340-500 345 4 215 - 60 42 113
Airbus 340-600 346 6 267 8 60 - 199
Airbus 330-300 333 12 305 - 42 - 263
Airbus 330-300 330 8** 299 - 36 - 263
Airbus 300-600 AB6 10 247 - 46 - 201
Airbus 300-600 AB7 2 261 - 28 - 233
Airbus 300-600 AB7 5 260 - 28 - 232
ATR-72 AT7 2 66 - - - 66
Total Number of Aircraft 96 Update : October 2009

* including 3 aircraft leased out to Nok Air
** New aircraft to be delivered in 2009-2010